Atom I Division B-A1

Game Date Results Score
8/11/2008 SA101 Bobcats Defeated SA103 Tigers 6 to 0
8/12/2008 SA105 Predators Defeated SA102 Sidewinders 15 to 8
8/14/2008 SA104 Land Sharks Defeated SA103 Tigers 10 to 4
8/15/2008 SA101 Bobcats Defeated SA102 Sidewinders 14 to 4
8/18/2008 SA105 Predators Defeated SA103 Tigers 17 to 1
8/19/2008 SA101 Bobcats Defeated SA104 Land Sharks 10 to 1
8/25/2008 SA105 Predators Defeated SA101 Bobcats 14 to 12
8/26/2008 SA103 Tigers Defeated SA102 Sidewinders 6 to 2
8/27/2008 SA105 Predators Defeated SA104 Land Sharks 15 to 11
8/28/2008 SA104 Land Sharks and SA105 Predators Tie 11 to 11
9/20/2008 SA102 Sidewinders and SA104 Land Sharks Tie 12 to 12
9/20/2008 SA101 Bobcats Defeated SA103 Tigers 7 to 3
9/21/2008 SA103 Tigers Defeated SA102 Sidewinders 14 to 5
9/21/2008 SA105 Predators Defeated SA101 Bobcats 6 to 2
9/27/2008 SA104 Land Sharks Defeated SA102 Sidewinders 15 to 11
9/27/2008 SA101 Bobcats Defeated SA103 Tigers 7 to 2
9/28/2008 SA105 Predators Defeated SA102 Sidewinders 15 to 7
9/28/2008 SA104 Land Sharks Defeated SA103 Tigers 8 to 5
10/4/2008 SA103 Tigers and SA102 Sidewinders Tie 10 to 10
10/4/2008 SA105 Predators Defeated SA101 Bobcats 12 to 1
10/5/2008 SA104 Land Sharks Defeated SA102 Sidewinders 13 to 5
10/5/2008 SA105 Predators Defeated SA103 Tigers 9 to 8
10/10/2008 SA101 Bobcats Defeated SA104 Land Sharks 9 to 1
10/11/2008 SA101 Bobcats Defeated SA102 Sidewinders 20 to 3
10/12/2008 SA105 Predators Defeated SA104 Land Sharks 12 to 5

Atom II Division C-A2

Game Date Results Score
8/11/2008 SA201 Rottweilers Defeated SA204 Wolves 8 to 2
8/11/2008 SA205 Pirates Defeated SA210 Blast 6 to 0
8/11/2008 SA206 Renegades Defeated SA209 Black Sox 9 to 5
8/12/2008 SA208 Heat Defeated SA207 Flames 14 to 5
8/12/2008 SA202 Red Devils Defeated SA211 Gladiators 7 to 3
8/14/2008 SA206 Renegades Defeated SA201 Rottweilers 17 to 2
8/14/2008 SA209 Black Sox Defeated SA204 Wolves 16 to 3
8/15/2008 SA203 Orange Crush Defeated SA210 Blast 13 to 9
8/15/2008 SA208 Heat Defeated SA205 Pirates 9 to 5
8/18/2008 SA211 Gladiators Defeated SA203 Orange Crush 9 to 6
8/18/2008 SA206 Renegades Defeated SA207 Flames 16 to 7
8/18/2008 SA201 Rottweilers and SA210 Blast Tie 9 to 9
8/19/2008 SA202 Red Devils Defeated SA209 Black Sox 12 to 11
8/19/2008 SA208 Heat Defeated SA203 Orange Crush 6 to 5
8/25/2008 SA209 Black Sox Defeated SA203 Orange Crush 13 to 3
8/26/2008 SA205 Pirates Defeated SA204 Wolves 14 to 1
8/27/2008 SA209 Black Sox Defeated SA211 Gladiators 9 to 4
8/27/2008 SA201 Rottweilers Defeated SA208 Heat 11 to 10
8/28/2008 SA206 Renegades Defeated SA210 Blast 18 to 3
9/20/2008 SA209 Black Sox Defeated SA201 Rottweilers 9 to 4
9/20/2008 SA211 Gladiators Defeated SA210 Blast 12 to 9
9/20/2008 SA205 Pirates Defeated SA203 Orange Crush 8 to 5
9/20/2008 SA202 Red Devils Defeated SA206 Renegades 8 to 1
9/20/2008 SA204 Wolves Defeated SA207 Flames 11 to 7
9/21/2008 SA202 Red Devils Defeated SA205 Pirates 6 to 5
9/21/2008 SA204 Wolves Defeated SA203 Orange Crush 10 to 9
9/21/2008 SA201 Rottweilers Defeated SA207 Flames 15 to 2
9/21/2008 SA208 Heat Defeated SA211 Gladiators 1 to 0
9/21/2008 SA209 Black Sox Defeated SA210 Blast 16 to 3
9/27/2008 SA202 Red Devils Defeated SA204 Wolves 11 to 4
9/27/2008 SA207 Flames Defeated SA210 Blast 7 to 0
9/27/2008 SA203 Orange Crush Defeated SA201 Rottweilers 9 to 5
9/28/2008 SA202 Red Devils Defeated SA207 Flames 14 to 1
9/28/2008 SA205 Pirates Defeated SA201 Rottweilers 12 to 6
9/28/2008 SA209 Black Sox Defeated SA208 Heat 8 to 7
9/28/2008 SA211 Gladiators Defeated SA204 Wolves 11 to 3
10/3/2008 SA210 Blast Defeated SA208 Heat 11 to 5
10/3/2008 SA211 Gladiators Defeated SA201 Rottweilers 11 to 3
10/4/2008 SA211 Gladiators Defeated SA207 Flames 14 to 5
10/4/2008 SA204 Wolves Defeated SA210 Blast 12 to 11
10/4/2008 SA202 Red Devils Defeated SA201 Rottweilers 12 to 1
10/4/2008 SA205 Pirates Defeated SA206 Renegades 10 to 9
10/5/2008 SA202 Red Devils Defeated SA203 Orange Crush 7 to 0
10/5/2008 SA206 Renegades Defeated SA208 Heat 6 to 3
10/5/2008 SA205 Pirates Defeated SA209 Black Sox 14 to 6
10/8/2008 SA205 Pirates Defeated SA207 Flames 18 to 5
10/9/2008 SA208 Heat Defeated SA204 Wolves 10 to 9
10/10/2008 SA206 Renegades Defeated SA203 Orange Crush 11 to 5
10/10/2008 SA209 Black Sox Defeated SA207 Flames 12 to 1
10/10/2008 SA208 Heat Defeated SA202 Red Devils 5 to 4
10/12/2008 SA205 Pirates Defeated SA211 Gladiators 10 to 6
10/12/2008 SA210 Blast Defeated SA202 Red Devils 8 to 7
10/12/2008 SA206 Renegades Defeated SA204 Wolves 14 to 6
10/13/2008 SA203 Orange Crush Defeated SA207 Flames 11 to 10
10/13/2008 SA206 Renegades Defeated SA211 Gladiators 13 to 7

Bantam I Division DA-BIE

Game Date Results Score
8/11/2008 SB115 The Flames Defeated SB113 Young Guns 15 to 7
8/11/2008 SB108 Lightning Defeated SB111 Cardinals 13 to 6
8/14/2008 SB110 Hawks Defeated SB109 Bad News Birds 2 to 1
8/16/2008 SB108 Lightning Defeated SB115 The Flames 15 to 9
8/18/2008 SB110 Hawks Defeated SB115 The Flames 10 to 9
8/18/2008 SB108 Lightning Defeated SB113 Young Guns 11 to 1
8/20/2008 SB113 Young Guns Defeated SB109 Bad News Birds 14 to 4
8/25/2008 SB109 Bad News Birds Defeated SB111 Cardinals 9 to 3
8/25/2008 SB110 Hawks Defeated SB113 Young Guns 10 to 7
8/28/2008 SB108 Lightning Defeated SB109 Bad News Birds 7 to 6
9/11/2008 SB115 The Flames Defeated SB109 Bad News Birds 15 to 6
9/19/2008 SB108 Lightning Defeated SB113 Young Guns 11 to 7
9/20/2008 SB111 Cardinals Defeated SB109 Bad News Birds 18 to 5
9/20/2008 SB115 The Flames Defeated SB110 Hawks 11 to 7
9/21/2008 SB113 Young Guns Defeated SB109 Bad News Birds 6 to 5
9/22/2008 SB110 Hawks Defeated SB111 Cardinals 15 to 1
9/26/2008 SB108 Lightning Defeated SB115 The Flames 15 to 2
9/26/2008 SB113 Young Guns Defeated SB111 Cardinals 19 to 2
9/27/2008 SB111 Cardinals Defeated SB115 The Flames 13 to 3
9/28/2008 SB108 Lightning Defeated SB109 Bad News Birds 14 to 3
10/2/2008 SB113 Young Guns Defeated SB111 Cardinals 13 to 7
10/2/2008 SB108 Lightning Defeated SB110 Hawks 16 to 1
10/3/2008 SB108 Lightning Defeated SB110 Hawks 14 to 2
10/4/2008 SB109 Bad News Birds Defeated SB115 The Flames 11 to 7
10/5/2008 SB108 Lightning Defeated SB111 Cardinals 16 to 3
10/6/2008 SB113 Young Guns Defeated SB115 The Flames 18 to 10
10/9/2008 SB111 Cardinals Defeated SB110 Hawks 9 to 5
10/12/2008 SB113 Young Guns Defeated SB110 Hawks 13 to 10
10/12/2008 SB115 The Flames and SB111 Cardinals Tie 12 to 12
10/13/2008 SB109 Bad News Birds Defeated SB110 Hawks 9 to 5

Bantam I Division DB-BIW

Game Date Results Score
8/12/2008 SB112 Crush Defeated SB107 Hornets 12 to 7
8/12/2008 SB106 Tigers Defeated SB101 Marlins 17 to 8
8/15/2008 SB102 Bulldogs Defeated SB105 Redbirds 11 to 4
8/15/2008 SB103 Cardinals Defeated SB104 Blast 7 to 6
8/16/2008 SB114 Rebels Defeated SB106 Tigers 17 to 13
8/17/2008 SB112 Crush Defeated SB105 Redbirds 18 to 7
8/20/2008 SB101 Marlins Defeated SB104 Blast 21 to 2
8/20/2008 SB102 Bulldogs Defeated SB103 Cardinals 14 to 2
8/24/2008 SB114 Rebels Defeated SB107 Hornets 16 to 8
8/26/2008 SB106 Tigers Defeated SB104 Blast 8 to 2
8/26/2008 SB107 Hornets Defeated SB103 Cardinals 12 to 9
8/27/2008 SB102 Bulldogs Defeated SB114 Rebels 13 to 6
8/27/2008 SB112 Crush Defeated SB105 Redbirds 12 to 9
9/9/2008 SB102 Bulldogs Defeated SB104 Blast 20 to 0
9/9/2008 SB101 Marlins Defeated SB103 Cardinals 15 to 4
9/11/2008 SB101 Marlins Defeated SB102 Bulldogs 13 to 12
9/19/2008 SB106 Tigers Defeated SB107 Hornets 17 to 4
9/19/2008 SB112 Crush Defeated SB102 Bulldogs 11 to 4
9/19/2008 SB103 Cardinals Defeated SB114 Rebels 11 to 3
9/20/2008 SB104 Blast Defeated SB114 Rebels 11 to 8
9/20/2008 SB112 Crush Defeated SB103 Cardinals 13 to 5
9/20/2008 SB102 Bulldogs Defeated SB106 Tigers 19 to 18
9/21/2008 SB107 Hornets Defeated SB104 Blast 18 to 10
9/21/2008 SB105 Redbirds Defeated SB106 Tigers 12 to 11
9/21/2008 SB104 Blast Defeated SB101 Marlins 7 to 0
9/22/2008 SB103 Cardinals Defeated SB105 Redbirds 17 to 8
9/23/2008 SB114 Rebels Defeated SB101 Marlins 14 to 11
9/23/2008 SB107 Hornets Defeated SB102 Bulldogs 12 to 11
9/27/2008 SB104 Blast Defeated SB105 Redbirds 7 to 6
9/27/2008 SB112 Crush Defeated SB107 Hornets 18 to 1
9/27/2008 SB106 Tigers Defeated SB101 Marlins 16 to 6
9/27/2008 SB102 Bulldogs Defeated SB103 Cardinals 16 to 5
9/28/2008 SB101 Marlins Defeated SB107 Hornets 14 to 5
9/28/2008 SB112 Crush Defeated SB114 Rebels 18 to 5
9/30/2008 SB102 Bulldogs Defeated SB105 Redbirds 13 to 5
9/30/2008 SB104 Blast and SB103 Cardinals Tie 7 to 7
10/3/2008 SB106 Tigers Defeated SB114 Rebels 20 to 3
10/4/2008 SB101 Marlins Defeated SB105 Redbirds 12 to 6
10/5/2008 SB112 Crush Defeated SB106 Tigers 10 to 2
10/5/2008 SB107 Hornets Defeated SB114 Rebels 18 to 10
10/8/2008 SB112 Crush Defeated SB104 Blast 15 to 8
10/11/2008 SB105 Redbirds Defeated SB107 Hornets 18 to 6
10/11/2008 SB112 Crush Defeated SB101 Marlins 12 to 6
10/11/2008 SB106 Tigers Defeated SB103 Cardinals 19 to 5
10/12/2008 SB105 Redbirds Defeated SB114 Rebels 15 to 9

Bantam II Division E-B2

Game Date Results Score
8/11/2008 SB209 Law Dogs Defeated SB211 Avengers 7 to 4
8/11/2008 SB201 Cardinals Defeated SB208 Cyclones 17 to 5
8/13/2008 SB207 Crush Defeated SB202 Comets 10 to 7
8/13/2008 SB206 Bombers Defeated SB203 Chaos 12 to 2
8/14/2008 SB205 Rockets Defeated SB204 Pure Power 9 to 5
8/16/2008 SB208 Cyclones Defeated SB210 Tigers 10 to 9
8/16/2008 SB211 Avengers Defeated SB207 Crush 16 to 14
8/16/2008 SB206 Bombers Defeated SB201 Cardinals 11 to 5
8/18/2008 SB205 Rockets Defeated SB202 Comets 17 to 4
8/18/2008 SB203 Chaos Defeated SB204 Pure Power 10 to 8
8/20/2008 SB209 Law Dogs Defeated SB207 Crush 14 to 8
8/20/2008 SB206 Bombers Defeated SB210 Tigers 18 to 4
8/24/2008 SB206 Bombers Defeated SB208 Cyclones 14 to 4
8/25/2008 SB202 Comets Defeated SB203 Chaos 13 to 6
8/25/2008 SB209 Law Dogs Defeated SB205 Rockets 9 to 6
8/25/2008 SB210 Tigers Defeated SB204 Pure Power 6 to 3
8/27/2008 SB211 Avengers Defeated SB203 Chaos 8 to 2
8/27/2008 SB201 Cardinals Defeated SB202 Comets 10 to 2
8/28/2008 SB205 Rockets Defeated SB207 Crush 13 to 8
9/3/2008 SB209 Law Dogs Defeated SB203 Chaos 18 to 3
9/3/2008 SB210 Tigers Defeated SB202 Comets 12 to 8
9/10/2008 SB205 Rockets Defeated SB203 Chaos 13 to 9
9/10/2008 SB206 Bombers Defeated SB202 Comets 19 to 4
9/11/2008 SB211 Avengers Defeated SB208 Cyclones 21 to 3
9/11/2008 SB206 Bombers Defeated SB207 Crush 21 to 0
9/20/2008 SB211 Avengers Defeated SB201 Cardinals 15 to 14
9/20/2008 SB206 Bombers Defeated SB204 Pure Power 14 to 6
9/20/2008 SB203 Chaos Defeated SB207 Crush 12 to 8
9/20/2008 SB205 Rockets Defeated SB210 Tigers 7 to 2
9/20/2008 SB206 Bombers Defeated SB209 Law Dogs 6 to 5
9/22/2008 SB208 Cyclones Defeated SB207 Crush 14 to 6
9/22/2008 SB211 Avengers Defeated SB202 Comets 16 to 4
9/24/2008 SB203 Chaos Defeated SB210 Tigers 12 to 10
9/24/2008 SB209 Law Dogs Defeated SB204 Pure Power 10 to 4
9/25/2008 SB201 Cardinals Defeated SB207 Crush 16 to 5
9/25/2008 SB205 Rockets Defeated SB208 Cyclones 10 to 3
9/27/2008 SB205 Rockets Defeated SB211 Avengers 11 to 5
9/27/2008 SB204 Pure Power Defeated SB208 Cyclones 14 to 2
9/27/2008 SB210 Tigers Defeated SB201 Cardinals 16 to 8
9/27/2008 SB209 Law Dogs Defeated SB202 Comets 19 to 4
9/28/2008 SB209 Law Dogs Defeated SB201 Cardinals 18 to 2
9/28/2008 SB211 Avengers Defeated SB210 Tigers 19 to 3
9/30/2008 SB204 Pure Power Defeated SB201 Cardinals 7 to 5
10/1/2008 SB206 Bombers Defeated SB205 Rockets 9 to 4
10/4/2008 SB209 Law Dogs Defeated SB210 Tigers 18 to 1
10/4/2008 SB204 Pure Power Defeated SB202 Comets 16 to 3
10/4/2008 SB211 Avengers Defeated SB206 Bombers 12 to 7
10/4/2008 SB201 Cardinals Defeated SB203 Chaos 9 to 4
10/5/2008 SB201 Cardinals Defeated SB205 Rockets 9 to 5
10/6/2008 SB210 Tigers Defeated SB207 Crush 13 to 8
10/9/2008 SB204 Pure Power Defeated SB207 Crush 12 to 1
10/10/2008 SB208 Cyclones Defeated SB202 Comets 17 to 6
10/11/2008 SB211 Avengers Defeated SB204 Pure Power 7 to 0
10/12/2008 SB209 Law Dogs Defeated SB208 Cyclones 9 to 8
10/13/2008 SB208 Cyclones Defeated SB203 Chaos 12 to 2

Midget I Division FA-MIE

Game Date Results Score
8/13/2008 SM111 Panthers Defeated SM105 Tigers 7 to 3
8/13/2008 SM114 River Dogs Defeated SM103 Cobras II 6 to 4
8/15/2008 SM103 Cobras II Defeated SM110 Bombers 8 to 4
8/15/2008 SM114 River Dogs Defeated SM111 Panthers 5 to 4
8/20/2008 SM114 River Dogs Defeated SM105 Tigers 9 to 6
8/20/2008 SM110 Bombers Defeated SM111 Panthers 7 to 6
8/25/2008 SM111 Panthers Defeated SM103 Cobras II 6 to 2
8/27/2008 SM114 River Dogs Defeated SM110 Bombers 13 to 5
8/27/2008 SM103 Cobras II Defeated SM105 Tigers 6 to 4
9/3/2008 SM105 Tigers Defeated SM111 Panthers 6 to 4
9/3/2008 SM103 Cobras II Defeated SM114 River Dogs 10 to 6
9/10/2008 SM105 Tigers Defeated SM114 River Dogs 8 to 6
9/10/2008 SM111 Panthers Defeated SM110 Bombers 10 to 9
9/19/2008 SM111 Panthers Defeated SM105 Tigers 5 to 3
9/19/2008 SM103 Cobras II Defeated SM114 River Dogs 11 to 5
9/20/2008 SM111 Panthers Defeated SM114 River Dogs 6 to 5
9/24/2008 SM110 Bombers Defeated SM103 Cobras II 14 to 2
9/24/2008 SM111 Panthers Defeated SM114 River Dogs 9 to 6
9/26/2008 SM110 Bombers Defeated SM105 Tigers 7 to 5
9/27/2008 SM105 Tigers Defeated SM110 Bombers 10 to 7
9/30/2008 SM110 Bombers Defeated SM103 Cobras II 5 to 4
10/2/2008 SM103 Cobras II Defeated SM111 Panthers 5 to 4
10/6/2008 SM105 Tigers Defeated SM110 Bombers 13 to 3
10/8/2008 SM110 Bombers Defeated SM114 River Dogs 11 to 8
10/9/2008 SM103 Cobras II Defeated SM105 Tigers 6 to 5

Midget I Division FB-MIW

Game Date Results Score
8/11/2008 SM109 Gators Defeated SM115 Comets 16 to 2
8/11/2008 SM104 Cardinals Defeated SM108 Sharks 4 to 3
8/12/2008 SM112 Hawks Defeated SM102 Pirates 10 to 3
8/14/2008 SM113 Warriors Defeated SM101 Wentzville Cardinals 12 to 9
8/15/2008 SM108 Sharks Defeated SM101 Wentzville Cardinals 15 to 7
8/16/2008 SM107 Hawks Defeated SM106 Flames 9 to 3
8/16/2008 SM104 Cardinals Defeated SM109 Gators 10 to 1
8/16/2008 SM112 Hawks Defeated SM115 Comets 12 to 4
8/18/2008 SM108 Sharks Defeated SM106 Flames 9 to 5
8/18/2008 SM107 Hawks Defeated SM101 Wentzville Cardinals 13 to 9
8/19/2008 SM113 Warriors Defeated SM102 Pirates 6 to 3
8/24/2008 SM107 Hawks Defeated SM108 Sharks 14 to 13
8/25/2008 SM102 Pirates Defeated SM101 Wentzville Cardinals 13 to 8
8/25/2008 SM104 Cardinals Defeated SM113 Warriors 11 to 3
8/26/2008 SM107 Hawks Defeated SM109 Gators 15 to 4
8/26/2008 SM112 Hawks Defeated SM106 Flames 15 to 3
9/2/2008 SM102 Pirates Defeated SM115 Comets 14 to 2
9/2/2008 SM109 Gators Defeated SM101 Wentzville Cardinals 13 to 6
9/3/2008 SM112 Hawks Defeated SM108 Sharks 8 to 7
9/3/2008 SM107 Hawks Defeated SM106 Flames 8 to 3
9/20/2008 SM112 Hawks Defeated SM109 Gators 22 to 2
9/20/2008 SM108 Sharks Defeated SM102 Pirates 18 to 1
9/20/2008 SM113 Warriors Defeated SM101 Wentzville Cardinals 8 to 7
9/22/2008 SM113 Warriors Defeated SM109 Gators 9 to 7
9/22/2008 SM107 Hawks Defeated SM115 Comets 14 to 0
9/23/2008 SM104 Cardinals Defeated SM106 Flames 13 to 0
9/23/2008 SM112 Hawks Defeated SM101 Wentzville Cardinals 12 to 4
9/25/2008 SM113 Warriors Defeated SM115 Comets 14 to 6
9/25/2008 SM104 Cardinals Defeated SM102 Pirates 8 to 7
9/26/2008 SM106 Flames Defeated SM113 Warriors 12 to 6
9/27/2008 SM108 Sharks Defeated SM115 Comets 16 to 4
9/27/2008 SM104 Cardinals Defeated SM107 Hawks 16 to 2
9/27/2008 SM106 Flames Defeated SM101 Wentzville Cardinals 15 to 7
9/27/2008 SM102 Pirates Defeated SM109 Gators 15 to 10
10/1/2008 SM101 Wentzville Cardinals Defeated SM115 Comets 7 to 0
10/1/2008 SM107 Hawks Defeated SM112 Hawks 9 to 7
10/1/2008 SM104 Cardinals Defeated SM108 Sharks 4 to 2
10/2/2008 SM107 Hawks Defeated SM113 Warriors 15 to 8
10/3/2008 SM108 Sharks Defeated SM109 Gators 11 to 10
10/3/2008 SM106 Flames Defeated SM102 Pirates 11 to 4
10/4/2008 SM107 Hawks Defeated SM102 Pirates 11 to 1
10/5/2008 SM108 Sharks Defeated SM113 Warriors 12 to 2
10/6/2008 SM104 Cardinals Defeated SM112 Hawks 5 to 3
10/6/2008 SM106 Flames Defeated SM115 Comets 9 to 8
10/8/2008 SM104 Cardinals Defeated SM115 Comets 17 to 2
10/9/2008 SM106 Flames Defeated SM109 Gators 19 to 6
10/9/2008 SM112 Hawks Defeated SM102 Pirates 13 to 7
10/10/2008 SM104 Cardinals Defeated SM101 Wentzville Cardinals 13 to 3
10/11/2008 SM113 Warriors Defeated SM112 Hawks 8 to 6
10/11/2008 SM115 Comets Defeated SM109 Gators 7 to 0

Midget II Division GA-M2E

Game Date Results Score
8/11/2008 SM209 St. Peters Stix Defeated SM206 Knights 12 to 0
8/11/2008 SM211 Panthers Defeated SM201 Sidewinders 6 to 3
8/13/2008 SM208 Redbirds Defeated SM211 Panthers 8 to 0
8/13/2008 SM206 Knights Defeated SM201 Sidewinders 14 to 9
8/18/2008 SM208 Redbirds Defeated SM201 Sidewinders 9 to 3
8/18/2008 SM209 St. Peters Stix Defeated SM211 Panthers 9 to 5
8/20/2008 SM211 Panthers Defeated SM206 Knights 7 to 6
8/20/2008 SM209 St. Peters Stix Defeated SM208 Redbirds 5 to 3
8/25/2008 SM209 St. Peters Stix Defeated SM201 Sidewinders 11 to 2
8/25/2008 SM208 Redbirds Defeated SM206 Knights 11 to 1
8/27/2008 SM201 Sidewinders Defeated SM206 Knights 10 to 4
9/3/2008 SM209 St. Peters Stix Defeated SM206 Knights 9 to 5
9/3/2008 SM201 Sidewinders Defeated SM211 Panthers 10 to 7
9/10/2008 SM211 Panthers Defeated SM206 Knights 4 to 2
9/10/2008 SM209 St. Peters Stix Defeated SM208 Redbirds 5 to 2
9/19/2008 SM208 Redbirds Defeated SM211 Panthers 11 to 2
9/19/2008 SM201 Sidewinders Defeated SM206 Knights 8 to 7
9/22/2008 SM209 St. Peters Stix Defeated SM206 Knights 10 to 3
9/22/2008 SM201 Sidewinders Defeated SM211 Panthers 10 to 5
9/24/2008 SM209 St. Peters Stix Defeated SM208 Redbirds 8 to 7
9/26/2008 SM201 Sidewinders Defeated SM208 Redbirds 10 to 5
9/28/2008 SM209 St. Peters Stix Defeated SM201 Sidewinders 6 to 4
9/30/2008 SM208 Redbirds Defeated SM206 Knights 11 to 4
10/2/2008 SM209 St. Peters Stix Defeated SM211 Panthers 7 to 6
10/6/2008 SM211 Panthers Defeated SM208 Redbirds 8 to 7

Midget II Division GB-M2W

Game Date Results Score
8/12/2008 SM207 Ravens Defeated SM212 Eagles 15 to 0
8/14/2008 SM202 Mudcats and SM205 Tigers Tie 4 to 4
8/14/2008 SM203 Pirates Defeated SM204 Astros 15 to 1
8/17/2008 SM205 Tigers Defeated SM210 Bulldogs 9 to 4
8/17/2008 SM212 Eagles Defeated SM204 Astros 16 to 11
8/19/2008 SM202 Mudcats Defeated SM203 Pirates 11 to 6
8/24/2008 SM202 Mudcats Defeated SM212 Eagles 11 to 1
8/24/2008 SM210 Bulldogs Defeated SM207 Ravens 4 to 3
8/26/2008 SM203 Pirates Defeated SM210 Bulldogs 14 to 9
8/27/2008 SM202 Mudcats Defeated SM207 Ravens 11 to 4
8/28/2008 SM205 Tigers Defeated SM203 Pirates 10 to 7
9/2/2008 SM212 Eagles Defeated SM210 Bulldogs 11 to 10
9/2/2008 SM202 Mudcats Defeated SM204 Astros 12 to 2
9/9/2008 SM207 Ravens Defeated SM204 Astros 9 to 8
9/9/2008 SM202 Mudcats Defeated SM210 Bulldogs 5 to 4
9/11/2008 SM207 Ravens Defeated SM203 Pirates 13 to 3
9/11/2008 SM205 Tigers Defeated SM204 Astros 11 to 3
9/20/2008 SM212 Eagles Defeated SM204 Astros 13 to 3
9/20/2008 SM202 Mudcats Defeated SM207 Ravens 6 to 2
9/21/2008 SM205 Tigers Defeated SM207 Ravens 12 to 0
9/21/2008 SM203 Pirates Defeated SM202 Mudcats 11 to 3
9/21/2008 SM212 Eagles Defeated SM210 Bulldogs 3 to 2
9/23/2008 SM210 Bulldogs and SM205 Tigers Tie 8 to 8
9/23/2008 SM207 Ravens Defeated SM204 Astros 6 to 5
9/25/2008 SM203 Pirates Defeated SM210 Bulldogs 7 to 6
9/25/2008 SM202 Mudcats Defeated SM212 Eagles 15 to 3
9/26/2008 SM205 Tigers Defeated SM212 Eagles 11 to 1
9/28/2008 SM205 Tigers Defeated SM203 Pirates 4 to 3
9/30/2008 SM203 Pirates Defeated SM212 Eagles 5 to 4
9/30/2008 SM207 Ravens Defeated SM210 Bulldogs 3 to 2
10/2/2008 SM205 Tigers Defeated SM204 Astros 13 to 12
10/4/2008 SM210 Bulldogs Defeated SM204 Astros 15 to 6
10/4/2008 SM207 Ravens Defeated SM212 Eagles 10 to 9
10/6/2008 SM205 Tigers Defeated SM202 Mudcats 7 to 6
10/11/2008 SM203 Pirates Defeated SM204 Astros 13 to 3

Juvenile I Division H-J1

Game Date Results Score
8/11/2008 SJ106 Cruisaders Defeated SJ105 Automatic 13 to 1
8/11/2008 SJ108 Surge Defeated SJ104 St. Louis Eagles 14 to 7
8/13/2008 SJ109 Black Sox Defeated SJ102 The Storm 8 to 2
8/15/2008 SJ108 Surge Defeated SJ103 4 to 3
8/15/2008 SJ104 St. Louis Eagles Defeated SJ107 Rebels 12 to 2
8/17/2008 SJ101 Nuggets Defeated SJ102 The Storm 6 to 2
8/18/2008 SJ105 Automatic Defeated SJ107 Rebels 9 to 0
8/18/2008 SJ109 Black Sox Defeated SJ103 7 to 5
8/19/2008 SJ110 Eagles Defeated SJ102 The Storm 9 to 4
8/24/2008 SJ106 Cruisaders Defeated SJ107 Rebels 10 to 0
8/24/2008 SJ101 Nuggets Defeated SJ110 Eagles 7 to 1
8/26/2008 SJ108 Surge Defeated SJ105 Automatic 13 to 4
8/26/2008 SJ102 The Storm and SJ103 Tie 3 to 3
8/27/2008 SJ104 St. Louis Eagles Defeated SJ109 Black Sox 7 to 6
9/2/2008 SJ106 Cruisaders Defeated SJ108 Surge 10 to 3
9/2/2008 SJ105 Automatic Defeated SJ109 Black Sox 16 to 1
9/8/2008 SJ106 Cruisaders Defeated SJ109 Black Sox 8 to 3
9/9/2008 SJ105 Automatic Defeated SJ110 Eagles 10 to 2
9/10/2008 SJ101 Nuggets Defeated SJ103 2 to 1
9/10/2008 SJ108 Surge Defeated SJ107 Rebels 20 to 0
9/15/2008 SJ104 St. Louis Eagles Defeated SJ103 7 to 3
9/17/2008 SJ109 Black Sox Defeated SJ108 Surge 7 to 0
9/19/2008 SJ105 Automatic Defeated SJ102 The Storm 9 to 1
9/19/2008 SJ101 Nuggets and SJ104 St. Louis Eagles Tie 5 to 5
9/20/2008 SJ110 Eagles Defeated SJ104 St. Louis Eagles 8 to 3
9/20/2008 SJ109 Black Sox Defeated SJ107 Rebels 7 to 0
9/21/2008 SJ103 Defeated SJ105 Automatic 5 to 2
9/21/2008 SJ108 Surge Defeated SJ110 Eagles 9 to 2
9/22/2008 SJ105 Automatic Defeated SJ104 St. Louis Eagles 9 to 1
9/22/2008 SJ102 The Storm Defeated SJ107 Rebels 5 to 2
9/22/2008 SJ106 Cruisaders Defeated SJ103 7 to 0
9/24/2008 SJ101 Nuggets Defeated SJ109 Black Sox 9 to 2
9/26/2008 SJ103 Defeated SJ107 Rebels 7 to 3
9/26/2008 SJ106 Cruisaders Defeated SJ104 St. Louis Eagles 6 to 0
9/27/2008 SJ101 Nuggets Defeated SJ105 Automatic 5 to 1
9/27/2008 SJ108 Surge Defeated SJ102 The Storm 4 to 2
9/28/2008 SJ110 Eagles Defeated SJ109 Black Sox 8 to 4
9/28/2008 SJ108 Surge Defeated SJ103 12 to 0
10/1/2008 SJ110 Eagles Defeated SJ101 Nuggets 5 to 2
10/1/2008 SJ104 St. Louis Eagles Defeated SJ107 Rebels 8 to 4
10/2/2008 SJ110 Eagles Defeated SJ103 7 to 0
10/2/2008 SJ109 Black Sox Defeated SJ102 The Storm 6 to 4
