Atom I Division B-A1

Game Date Results Score
8/8/2011 SA101 Heat (Troup) Defeated SA103 Heat (Holman) 27 to 9
8/10/2011 SA103 Heat (Holman) Defeated SA102 Goddard School Pumas 12 to 7
8/15/2011 SA101 Heat (Troup) Defeated SA102 Goddard School Pumas 21 to 10
8/17/2011 SA101 Heat (Troup) Defeated SA103 Heat (Holman) 24 to 6
8/22/2011 SA102 Goddard School Pumas Defeated SA103 Heat (Holman) 8 to 4
8/24/2011 SA101 Heat (Troup) Defeated SA102 Goddard School Pumas 18 to 7
8/29/2011 SA101 Heat (Troup) Defeated SA103 Heat (Holman) 26 to 10
8/31/2011 SA102 Goddard School Pumas Defeated SA103 Heat (Holman) 16 to 12
9/24/2011 SA101 Heat (Troup) Defeated SA103 Heat (Holman) 25 to 5
9/24/2011 SA101 Heat (Troup) Defeated SA103 Heat (Holman) 14 to 5
9/25/2011 SA102 Goddard School Pumas Defeated SA103 Heat (Holman) 15 to 14
9/25/2011 SA103 Heat (Holman) Defeated SA102 Goddard School Pumas 14 to 12
10/1/2011 SA102 Goddard School Pumas Defeated SA101 Heat (Troup) 23 to 16
10/1/2011 SA101 Heat (Troup) Defeated SA102 Goddard School Pumas 17 to 9
10/2/2011 SA101 Heat (Troup) Defeated SA102 Goddard School Pumas 19 to 16

Atom II Division C-A2

Game Date Results Score
8/8/2011 SA203 Olympians 2 Defeated SA204 Redbirds 15 to 6
8/9/2011 SA201 Red Hawk Sharks Defeated SA202 Vipers 13 to 6
8/10/2011 SA203 Olympians 2 Defeated SA205 Knights 8 to 7
8/12/2011 SA204 Redbirds Defeated SA202 Vipers 11 to 10
8/15/2011 SA203 Olympians 2 Defeated SA204 Redbirds 10 to 7
8/17/2011 SA205 Knights Defeated SA202 Vipers 10 to 4
8/17/2011 SA201 Red Hawk Sharks Defeated SA204 Redbirds 10 to 9
8/19/2011 SA205 Knights and SA201 Red Hawk Sharks Tie 6 to 6
8/22/2011 SA202 Vipers Defeated SA204 Redbirds 15 to 7
8/24/2011 SA205 Knights Defeated SA203 Olympians 2 13 to 10
8/25/2011 SA202 Vipers Defeated SA201 Red Hawk Sharks 12 to 8
8/29/2011 SA203 Olympians 2 Defeated SA201 Red Hawk Sharks 19 to 7
8/31/2011 SA202 Vipers Defeated SA205 Knights 15 to 10
9/1/2011 SA205 Knights Defeated SA204 Redbirds 14 to 2
9/17/2011 SA202 Vipers Defeated SA204 Redbirds 9 to 3
9/24/2011 SA205 Knights Defeated SA201 Red Hawk Sharks 16 to 11
9/24/2011 SA203 Olympians 2 Defeated SA202 Vipers 7 to 4
9/25/2011 SA204 Redbirds and SA201 Red Hawk Sharks Tie 7 to 7
9/25/2011 SA202 Vipers Defeated SA203 Olympians 2 9 to 3
9/30/2011 SA205 Knights Defeated SA201 Red Hawk Sharks 8 to 3
10/1/2011 SA203 Olympians 2 Defeated SA201 Red Hawk Sharks 14 to 13
10/1/2011 SA205 Knights Defeated SA204 Redbirds 15 to 6
10/2/2011 SA201 Red Hawk Sharks Defeated SA202 Vipers 11 to 8
10/2/2011 SA203 Olympians 2 Defeated SA204 Redbirds 14 to 8
10/3/2011 SA203 Olympians 2 Defeated SA205 Knights 8 to 6

Bantam I Division D-B1

Game Date Results Score
8/8/2011 SB106 Jr. Patriots Defeated SB101 Tornados 19 to 3
8/9/2011 SB105 Mo. Hitmen Silver Defeated SB102 Tigers 21 to 7
8/10/2011 SB103 Wildcats Defeated SB104 St. Peters Renegades 22 to 2
8/12/2011 SB105 Mo. Hitmen Silver Defeated SB101 Tornados 16 to 9
8/15/2011 SB106 Jr. Patriots Defeated SB102 Tigers 21 to 6
8/16/2011 SB105 Mo. Hitmen Silver Defeated SB104 St. Peters Renegades 11 to 4
8/17/2011 SB106 Jr. Patriots Defeated SB103 Wildcats 11 to 8
8/19/2011 SB102 Tigers Defeated SB101 Tornados 19 to 3
8/22/2011 SB103 Wildcats Defeated SB102 Tigers 17 to 13
8/24/2011 SB106 Jr. Patriots Defeated SB104 St. Peters Renegades 6 to 3
8/25/2011 SB103 Wildcats Defeated SB101 Tornados 19 to 2
8/26/2011 SB105 Mo. Hitmen Silver Defeated SB106 Jr. Patriots 12 to 7
8/29/2011 SB106 Jr. Patriots Defeated SB101 Tornados 20 to 11
8/30/2011 SB105 Mo. Hitmen Silver Defeated SB102 Tigers 17 to 6
8/31/2011 SB103 Wildcats Defeated SB104 St. Peters Renegades 15 to 11
9/17/2011 SB101 Tornados Defeated SB102 Tigers 17 to 5
9/17/2011 SB106 Jr. Patriots Defeated SB104 St. Peters Renegades 14 to 5
9/21/2011 SB104 St. Peters Renegades Defeated SB101 Tornados 8 to 2
9/21/2011 SB106 Jr. Patriots Defeated SB102 Tigers 16 to 1
9/24/2011 SB102 Tigers Defeated SB104 St. Peters Renegades 14 to 13
9/24/2011 SB103 Wildcats Defeated SB101 Tornados 13 to 4
9/25/2011 SB101 Tornados Defeated SB104 St. Peters Renegades 16 to 9
9/25/2011 SB103 Wildcats Defeated SB102 Tigers 15 to 7
9/25/2011 SB105 Mo. Hitmen Silver Defeated SB106 Jr. Patriots 8 to 6
9/28/2011 SB104 St. Peters Renegades Defeated SB105 Mo. Hitmen Silver 14 to 10
9/29/2011 SB104 St. Peters Renegades Defeated SB102 Tigers 14 to 9
9/29/2011 SB106 Jr. Patriots Defeated SB103 Wildcats 9 to 1
10/1/2011 SB105 Mo. Hitmen Silver Defeated SB103 Wildcats 18 to 1
10/2/2011 SB105 Mo. Hitmen Silver Defeated SB103 Wildcats 12 to 11
10/3/2011 SB105 Mo. Hitmen Silver Defeated SB101 Tornados 10 to 3

Bantam II Division E-B2

Game Date Results Score
8/8/2011 SB201 Yellow Jackets Defeated SB208 St. Joes 11 to 4
8/9/2011 SB207 Sharks Defeated SB202 Midwest Sidewinders 17 to 9
8/11/2011 SB203 Bulldawgs Defeated SB207 Sharks 6 to 2
8/11/2011 SB204 Avengers Defeated SB206 Gators 8 to 7
8/12/2011 SB201 Yellow Jackets Defeated SB205 Diamond Dogs 15 to 5
8/12/2011 SB202 Midwest Sidewinders Defeated SB208 St. Joes 13 to 5
8/15/2011 SB206 Gators Defeated SB205 Diamond Dogs 15 to 8
8/17/2011 SB204 Avengers Defeated SB207 Sharks 5 to 4
8/17/2011 SB202 Midwest Sidewinders Defeated SB201 Yellow Jackets 10 to 7
8/19/2011 SB204 Avengers Defeated SB208 St. Joes 21 to 5
8/19/2011 SB202 Midwest Sidewinders Defeated SB203 Bulldawgs 10 to 9
8/22/2011 SB202 Midwest Sidewinders Defeated SB204 Avengers 12 to 6
8/23/2011 SB206 Gators Defeated SB207 Sharks 10 to 5
8/24/2011 SB203 Bulldawgs Defeated SB201 Yellow Jackets 14 to 1
8/24/2011 SB205 Diamond Dogs Defeated SB208 St. Joes 4 to 3
8/26/2011 SB206 Gators Defeated SB203 Bulldawgs 8 to 1
8/29/2011 SB206 Gators Defeated SB202 Midwest Sidewinders 8 to 4
8/29/2011 SB207 Sharks Defeated SB208 St. Joes 9 to 0
8/31/2011 SB203 Bulldawgs Defeated SB205 Diamond Dogs 13 to 4
8/31/2011 SB204 Avengers Defeated SB201 Yellow Jackets 10 to 7
9/7/2011 SB204 Avengers Defeated SB205 Diamond Dogs 14 to 1
9/7/2011 SB203 Bulldawgs Defeated SB207 Sharks 10 to 2
9/12/2011 SB206 Gators Defeated SB205 Diamond Dogs 15 to 2
9/13/2011 SB204 Avengers Defeated SB202 Midwest Sidewinders 7 to 2
9/16/2011 SB207 Sharks Defeated SB205 Diamond Dogs 7 to 0
9/17/2011 SB202 Midwest Sidewinders Defeated SB208 St. Joes 12 to 7
9/22/2011 SB203 Bulldawgs Defeated SB204 Avengers 8 to 3
9/22/2011 SB206 Gators Defeated SB208 St. Joes 19 to 5
9/23/2011 SB207 Sharks Defeated SB201 Yellow Jackets 9 to 2
9/24/2011 SB206 Gators Defeated SB201 Yellow Jackets 21 to 3
9/24/2011 SB202 Midwest Sidewinders Defeated SB205 Diamond Dogs 20 to 3
9/25/2011 SB203 Bulldawgs Defeated SB208 St. Joes 12 to 2
9/25/2011 SB206 Gators Defeated SB203 Bulldawgs 11 to 3
9/26/2011 SB201 Yellow Jackets Defeated SB208 St. Joes 9 to 6
9/26/2011 SB207 Sharks Defeated SB202 Midwest Sidewinders 10 to 1
9/27/2011 SB204 Avengers Defeated SB205 Diamond Dogs 9 to 2
9/29/2011 SB204 Avengers Defeated SB206 Gators 7 to 3
9/29/2011 SB201 Yellow Jackets Defeated SB205 Diamond Dogs 14 to 4
9/30/2011 SB203 Bulldawgs Defeated SB208 St. Joes 11 to 1
10/1/2011 SB207 Sharks Defeated SB201 Yellow Jackets 11 to 6

Midget I Division F-M1

Game Date Results Score
8/8/2011 SM104 Rottweilers Defeated SM101 Hornets 20 to 0
8/9/2011 SM103 Black Sox Defeated SM102 Rookies 12 to 3
8/15/2011 SM104 Rottweilers Defeated SM102 Rookies 20 to 0
8/18/2011 SM103 Black Sox Defeated SM101 Hornets 10 to 6
8/22/2011 SM104 Rottweilers Defeated SM101 Hornets 12 to 2
8/25/2011 SM104 Rottweilers Defeated SM103 Black Sox 8 to 5
8/25/2011 SM102 Rookies Defeated SM101 Hornets 6 to 4
8/30/2011 SM103 Black Sox Defeated SM102 Rookies 11 to 3
9/1/2011 SM103 Black Sox Defeated SM101 Hornets 7 to 4
9/1/2011 SM104 Rottweilers Defeated SM102 Rookies 20 to 0
9/8/2011 SM103 Black Sox Defeated SM102 Rookies 12 to 4
9/8/2011 SM104 Rottweilers Defeated SM101 Hornets 11 to 1
9/12/2011 SM101 Hornets Defeated SM102 Rookies 6 to 3
9/13/2011 SM104 Rottweilers Defeated SM103 Black Sox 6 to 3
9/20/2011 SM103 Black Sox Defeated SM102 Rookies 8 to 2
9/20/2011 SM104 Rottweilers Defeated SM101 Hornets 15 to 7
9/23/2011 SM103 Black Sox Defeated SM101 Hornets 9 to 6
9/27/2011 SM104 Rottweilers and SM103 Black Sox Tie 3 to 3
9/27/2011 SM101 Hornets Defeated SM102 Rookies 7 to 3
9/30/2011 SM104 Rottweilers Defeated SM102 Rookies 11 to 2

Midget II Division G-M2

Game Date Results Score
8/8/2011 SM209 Marlins Defeated SM207 Tigers 12 to 1
8/8/2011 SM201 Cougars Defeated SM206 Panthers 5 to 3
8/9/2011 SM202 Olympians Defeated SM205 Arch Bulldogs 6 to 2
8/9/2011 SM203 Mad Dogs Defeated SM204 Blue Devils 14 to 9
8/11/2011 SM208 Blast Defeated SM206 Panthers 7 to 4
8/11/2011 SM209 Marlins Defeated SM205 Arch Bulldogs 9 to 8
8/12/2011 SM201 Cougars Defeated SM204 Blue Devils 10 to 9
8/12/2011 SM203 Mad Dogs Defeated SM202 Olympians 15 to 2
8/15/2011 SM205 Arch Bulldogs Defeated SM207 Tigers 14 to 4
8/15/2011 SM204 Blue Devils Defeated SM208 Blast 8 to 6
8/16/2011 SM203 Mad Dogs Defeated SM209 Marlins 12 to 4
8/16/2011 SM202 Olympians Defeated SM201 Cougars 5 to 2
8/18/2011 SM204 Blue Devils Defeated SM206 Panthers 5 to 1
8/18/2011 SM203 Mad Dogs Defeated SM207 Tigers 10 to 4
8/22/2011 SM203 Mad Dogs Defeated SM205 Arch Bulldogs 12 to 4
8/22/2011 SM202 Olympians Defeated SM206 Panthers 8 to 4
8/23/2011 SM201 Cougars Defeated SM207 Tigers 12 to 10
8/23/2011 SM209 Marlins Defeated SM208 Blast 13 to 0
8/25/2011 SM204 Blue Devils Defeated SM202 Olympians 19 to 12
8/29/2011 SM203 Mad Dogs Defeated SM201 Cougars 9 to 8
8/29/2011 SM209 Marlins Defeated SM204 Blue Devils 10 to 5
8/30/2011 SM205 Arch Bulldogs Defeated SM208 Blast 8 to 4
8/30/2011 SM207 Tigers Defeated SM206 Panthers 8 to 5
9/1/2011 SM208 Blast Defeated SM202 Olympians 8 to 3
9/6/2011 SM207 Tigers Defeated SM204 Blue Devils 9 to 5
9/8/2011 SM201 Cougars Defeated SM208 Blast 10 to 3
9/8/2011 SM202 Olympians Defeated SM207 Tigers 9 to 8
9/12/2011 SM207 Tigers Defeated SM209 Marlins 12 to 11
9/12/2011 SM201 Cougars Defeated SM206 Panthers 12 to 11
9/13/2011 SM205 Arch Bulldogs Defeated SM202 Olympians 14 to 1
9/13/2011 SM203 Mad Dogs Defeated SM204 Blue Devils 11 to 0
9/20/2011 SM203 Mad Dogs Defeated SM206 Panthers 7 to 2
9/20/2011 SM204 Blue Devils Defeated SM205 Arch Bulldogs 11 to 10
9/22/2011 SM209 Marlins Defeated SM202 Olympians 6 to 2
9/22/2011 SM203 Mad Dogs Defeated SM208 Blast 14 to 5
9/23/2011 SM205 Arch Bulldogs Defeated SM206 Panthers 14 to 4
9/26/2011 SM201 Cougars Defeated SM204 Blue Devils 7 to 6
9/26/2011 SM203 Mad Dogs Defeated SM202 Olympians 8 to 5
9/27/2011 SM209 Marlins Defeated SM206 Panthers 12 to 6
9/27/2011 SM207 Tigers Defeated SM208 Blast 7 to 5
9/28/2011 SM209 Marlins Defeated SM205 Arch Bulldogs 7 to 6
9/29/2011 SM205 Arch Bulldogs Defeated SM201 Cougars 12 to 4
9/29/2011 SM208 Blast Defeated SM206 Panthers 10 to 2
10/3/2011 SM209 Marlins Defeated SM201 Cougars 10 to 4
10/3/2011 SM208 Blast Defeated SM207 Tigers 9 to 1

Juvenile I Division H-J1

Game Date Results Score
8/8/2011 SJ103 Rockets Defeated SJ105 Cyclones 10 to 1
8/8/2011 SJ101 St. Charles Jaguars Defeated SJ102 St. Charles County Eagles 13 to 1
8/10/2011 SJ104 Mavericks Defeated SJ102 St. Charles County Eagles 13 to 1
8/12/2011 SJ101 St. Charles Jaguars Defeated SJ105 Cyclones 6 to 3
8/15/2011 SJ101 St. Charles Jaguars Defeated SJ103 Rockets 2 to 1
8/15/2011 SJ104 Mavericks Defeated SJ105 Cyclones 5 to 1
8/19/2011 SJ102 St. Charles County Eagles Defeated SJ105 Cyclones 9 to 2
8/22/2011 SJ101 St. Charles Jaguars Defeated SJ104 Mavericks 15 to 9
8/22/2011 SJ103 Rockets Defeated SJ102 St. Charles County Eagles 12 to 2
8/26/2011 SJ103 Rockets Defeated SJ105 Cyclones 13 to 1
8/29/2011 SJ102 St. Charles County Eagles Defeated SJ104 Mavericks 4 to 2
9/1/2011 SJ101 St. Charles Jaguars Defeated SJ103 Rockets 7 to 1
9/1/2011 SJ104 Mavericks Defeated SJ105 Cyclones 11 to 2
9/6/2011 SJ102 St. Charles County Eagles Defeated SJ105 Cyclones 13 to 7
9/7/2011 SJ103 Rockets Defeated SJ104 Mavericks 7 to 6
9/12/2011 SJ101 St. Charles Jaguars Defeated SJ104 Mavericks 7 to 4
9/12/2011 SJ103 Rockets Defeated SJ102 St. Charles County Eagles 12 to 1
9/16/2011 SJ103 Rockets Defeated SJ105 Cyclones 9 to 7
9/22/2011 SJ104 Mavericks and SJ103 Rockets Tie 2 to 2
9/23/2011 SJ101 St. Charles Jaguars Defeated SJ102 St. Charles County Eagles 15 to 1
9/23/2011 SJ101 St. Charles Jaguars Defeated SJ105 Cyclones 6 to 4
9/26/2011 SJ101 St. Charles Jaguars Defeated SJ105 Cyclones 15 to 3
9/28/2011 SJ103 Rockets Defeated SJ104 Mavericks 7 to 2
9/28/2011 SJ102 St. Charles County Eagles and SJ101 St. Charles Jaguars Tie 4 to 4
9/30/2011 SJ104 Mavericks Defeated SJ102 St. Charles County Eagles 12 to 4

Junior Division JA-JRE

Game Date Results Score
8/8/2011 SJR14 Decepticons Defeated SJR09 Hurricanes 7 to 1
8/8/2011 SJR04 Tigers Defeated SJR03 Dodgers 4 to 1
8/10/2011 SJR08 Warriors Defeated SJR12 Challengers 20 to 2
8/10/2011 SJR14 Decepticons Defeated SJR05 The Eagles 8 to 1
8/10/2011 SJR01 St. Charles Storm Defeated SJR04 Tigers 5 to 1
8/12/2011 SJR01 St. Charles Storm and SJR08 Warriors Tie 3 to 3
8/12/2011 SJR02 St. Charles County Roos Defeated SJR03 Dodgers 9 to 0
8/15/2011 SJR05 The Eagles Defeated SJR09 Hurricanes 6 to 3
8/15/2011 SJR04 Tigers Defeated SJR12 Challengers 9 to 1
8/16/2011 SJR14 Decepticons Defeated SJR03 Dodgers 7 to 6
8/17/2011 SJR08 Warriors Defeated SJR04 Tigers 7 to 4
8/17/2011 SJR02 St. Charles County Roos Defeated SJR12 Challengers 11 to 10
8/18/2011 SJR01 St. Charles Storm Defeated SJR09 Hurricanes 10 to 4
8/19/2011 SJR04 Tigers Defeated SJR14 Decepticons 7 to 1
8/19/2011 SJR08 Warriors Defeated SJR05 The Eagles 7 to 0
8/22/2011 SJR05 The Eagles Defeated SJR03 Dodgers 8 to 2
8/22/2011 SJR02 St. Charles County Roos Defeated SJR08 Warriors 3 to 0
8/23/2011 SJR14 Decepticons Defeated SJR12 Challengers 12 to 1
8/24/2011 SJR01 St. Charles Storm Defeated SJR05 The Eagles 6 to 3
8/26/2011 SJR04 Tigers Defeated SJR09 Hurricanes 14 to 5
8/29/2011 SJR01 St. Charles Storm Defeated SJR03 Dodgers 10 to 3
8/30/2011 SJR05 The Eagles Defeated SJR12 Challengers 10 to 0
8/31/2011 SJR14 Decepticons Defeated SJR02 St. Charles County Roos 5 to 4
8/31/2011 SJR08 Warriors Defeated SJR03 Dodgers 10 to 3
9/1/2011 SJR12 Challengers and SJR09 Hurricanes Tie 12 to 12
9/6/2011 SJR09 Hurricanes Defeated SJR02 St. Charles County Roos 8 to 5
9/6/2011 SJR05 The Eagles Defeated SJR04 Tigers 10 to 3
9/7/2011 SJR08 Warriors Defeated SJR01 St. Charles Storm 4 to 3
9/12/2011 SJR14 Decepticons Defeated SJR05 The Eagles 9 to 8
9/13/2011 SJR09 Hurricanes Defeated SJR12 Challengers 8 to 1
9/16/2011 SJR01 St. Charles Storm Defeated SJR04 Tigers 4 to 1
9/20/2011 SJR14 Decepticons Defeated SJR08 Warriors 12 to 3
9/21/2011 SJR12 Challengers Defeated SJR03 Dodgers 4 to 0
9/22/2011 SJR14 Decepticons Defeated SJR01 St. Charles Storm 7 to 0
9/23/2011 SJR09 Hurricanes Defeated SJR03 Dodgers 5 to 3
9/26/2011 SJR01 St. Charles Storm Defeated SJR12 Challengers 8 to 1
9/26/2011 SJR02 St. Charles County Roos Defeated SJR03 Dodgers 4 to 3
9/27/2011 SJR01 St. Charles Storm Defeated SJR02 St. Charles County Roos 17 to 2
9/27/2011 SJR14 Decepticons Defeated SJR09 Hurricanes 8 to 1
9/28/2011 SJR04 Tigers Defeated SJR03 Dodgers 5 to 2
9/29/2011 SJR05 The Eagles Defeated SJR02 St. Charles County Roos 6 to 4
9/29/2011 SJR05 The Eagles Defeated SJR02 St. Charles County Roos 9 to 4
9/29/2011 SJR08 Warriors Defeated SJR12 Challengers 7 to 4
9/30/2011 SJR02 St. Charles County Roos Defeated SJR04 Tigers 5 to 2
10/3/2011 SJR09 Hurricanes Defeated SJR08 Warriors 9 to 6

Junior Division JB-JRW

Game Date Results Score
8/9/2011 SJR06 Jr. R.A.S.C.A.L.S. Defeated SJR15 Lions 10 to 9
8/9/2011 SJR10 Gladiators Defeated SJR11 Knights 6 to 4
8/10/2011 SJR13 BBX Tigers Defeated SJR07 Tigers 7 to 2
8/12/2011 SJR10 Gladiators Defeated SJR07 Tigers 6 to 3
8/16/2011 SJR13 BBX Tigers Defeated SJR11 Knights 11 to 3
8/16/2011 SJR10 Gladiators Defeated SJR15 Lions 12 to 1
8/17/2011 SJR07 Tigers Defeated SJR06 Jr. R.A.S.C.A.L.S. 9 to 1
8/18/2011 SJR15 Lions Defeated SJR11 Knights 7 to 1
8/19/2011 SJR13 BBX Tigers Defeated SJR06 Jr. R.A.S.C.A.L.S. 11 to 0
8/23/2011 SJR07 Tigers Defeated SJR11 Knights 9 to 5
8/23/2011 SJR10 Gladiators Defeated SJR06 Jr. R.A.S.C.A.L.S. 12 to 8
8/24/2011 SJR15 Lions Defeated SJR13 BBX Tigers 10 to 9
8/29/2011 SJR07 Tigers Defeated SJR15 Lions 8 to 0
8/30/2011 SJR10 Gladiators Defeated SJR13 BBX Tigers 6 to 3
8/30/2011 SJR06 Jr. R.A.S.C.A.L.S. Defeated SJR11 Knights 7 to 1
9/6/2011 SJR06 Jr. R.A.S.C.A.L.S. Defeated SJR07 Tigers 15 to 12
9/7/2011 SJR11 Knights Defeated SJR15 Lions 7 to 0
9/8/2011 SJR07 Tigers Defeated SJR10 Gladiators 7 to 0
9/8/2011 SJR13 BBX Tigers Defeated SJR06 Jr. R.A.S.C.A.L.S. 11 to 2
9/13/2011 SJR07 Tigers Defeated SJR11 Knights 12 to 1
9/13/2011 SJR10 Gladiators Defeated SJR06 Jr. R.A.S.C.A.L.S. 8 to 4
9/13/2011 SJR13 BBX Tigers Defeated SJR15 Lions 8 to 5
9/20/2011 SJR13 BBX Tigers Defeated SJR10 Gladiators 5 to 4
9/20/2011 SJR06 Jr. R.A.S.C.A.L.S. Defeated SJR11 Knights 7 to 6
9/21/2011 SJR15 Lions Defeated SJR07 Tigers 5 to 3
9/26/2011 SJR06 Jr. R.A.S.C.A.L.S. Defeated SJR15 Lions 10 to 2
9/27/2011 SJR13 BBX Tigers Defeated SJR07 Tigers 6 to 2
9/27/2011 SJR10 Gladiators Defeated SJR11 Knights 20 to 1
9/29/2011 SJR13 BBX Tigers Defeated SJR11 Knights 12 to 0
9/30/2011 SJR10 Gladiators Defeated SJR15 Lions 7 to 0

12 Under Division L-12U

Game Date Results Score
8/8/2011 S1201 Wildcats Defeated S1203 Lady Olympians 20 to 7
8/12/2011 S1202 Mo. Warcats Defeated S1203 Lady Olympians 17 to 12
8/15/2011 S1202 Mo. Warcats Defeated S1201 Wildcats 18 to 8
8/19/2011 S1201 Wildcats and S1203 Lady Olympians Tie 10 to 10
8/22/2011 S1202 Mo. Warcats Defeated S1203 Lady Olympians 15 to 14
8/25/2011 S1202 Mo. Warcats Defeated S1201 Wildcats 17 to 3
8/29/2011 S1201 Wildcats Defeated S1203 Lady Olympians 12 to 9
9/1/2011 S1202 Mo. Warcats Defeated S1203 Lady Olympians 14 to 4
9/6/2011 S1202 Mo. Warcats Defeated S1201 Wildcats 12 to 0
9/12/2011 S1202 Mo. Warcats Defeated S1203 Lady Olympians 12 to 9
9/16/2011 S1202 Mo. Warcats Defeated S1201 Wildcats 12 to 2
9/22/2011 S1201 Wildcats Defeated S1203 Lady Olympians 14 to 8
9/28/2011 S1203 Lady Olympians Defeated S1202 Mo. Warcats 16 to 3
9/28/2011 S1202 Mo. Warcats Defeated S1201 Wildcats 13 to 5
10/2/2011 S1201 Wildcats Defeated S1203 Lady Olympians 17 to 6

14 Under Division M-14U

Game Date Results Score
8/8/2011 S1402 Red Hawks Defeated S1401 Aftershox 15 to 4
8/17/2011 S1403 Vipers Defeated S1401 Aftershox 21 to 10
8/17/2011 S1402 Red Hawks Defeated S1404 Lightning 14 to 6
8/19/2011 S1404 Lightning Defeated S1403 Vipers 12 to 11
8/24/2011 S1402 Red Hawks Defeated S1401 Aftershox 13 to 4
8/24/2011 S1404 Lightning Defeated S1403 Vipers 10 to 8
8/26/2011 S1402 Red Hawks Defeated S1403 Vipers 14 to 7
8/26/2011 S1404 Lightning Defeated S1401 Aftershox 18 to 8
8/31/2011 S1402 Red Hawks Defeated S1403 Vipers 21 to 7
8/31/2011 S1404 Lightning Defeated S1401 Aftershox 12 to 5
9/7/2011 S1401 Aftershox Defeated S1403 Vipers 14 to 6
9/7/2011 S1402 Red Hawks Defeated S1404 Lightning 15 to 0
9/21/2011 S1402 Red Hawks Defeated S1401 Aftershox 11 to 4
9/21/2011 S1404 Lightning Defeated S1403 Vipers 9 to 6
9/26/2011 S1404 Lightning Defeated S1401 Aftershox 13 to 7
9/26/2011 S1402 Red Hawks Defeated S1403 Vipers 17 to 2
9/28/2011 S1404 Lightning Defeated S1401 Aftershox 12 to 2
9/30/2011 S1402 Red Hawks Defeated S1404 Lightning 16 to 6
9/30/2011 S1402 Red Hawks Defeated S1403 Vipers 13 to 4
10/2/2011 S1401 Aftershox Defeated S1403 Vipers 19 to 11