Atom I Division B-A1

Game Date Results Score
8/9/2010 SA106 Shorthorns Defeated SA101 Sharks 10 to 9
8/11/2010 SA105 Vipers Defeated SA102 Olympians II 8 to 0
8/11/2010 SA104 Storm Defeated SA103 Red Hawk Sharks 18 to 0
8/16/2010 SA106 Shorthorns Defeated SA102 Olympians II 9 to 8
8/18/2010 SA104 Storm Defeated SA105 Vipers 16 to 6
8/19/2010 SA106 Shorthorns Defeated SA103 Red Hawk Sharks 16 to 0
8/23/2010 SA104 Storm Defeated SA106 Shorthorns 12 to 9
8/24/2010 SA101 Sharks Defeated SA105 Vipers 12 to 7
8/25/2010 SA104 Storm Defeated SA106 Shorthorns 7 to 5
8/26/2010 SA105 Vipers Defeated SA103 Red Hawk Sharks 13 to 0
8/28/2010 SA104 Storm Defeated SA102 Olympians II 7 to 6
8/28/2010 SA101 Sharks Defeated SA103 Red Hawk Sharks 15 to 4
8/28/2010 SA106 Shorthorns Defeated SA105 Vipers 13 to 7
8/31/2010 SA106 Shorthorns Defeated SA101 Sharks 11 to 9
8/31/2010 SA105 Vipers Defeated SA102 Olympians II 12 to 5

Atom II Division C-A2

Game Date Results Score
8/9/2010 SA206 Jr. Patriots Defeated SA201 St. Peters Heat 8 to 4
8/9/2010 SA205 Mizuno Outlaws Defeated SA202 Dragons 5 to 3
8/16/2010 SA203 RCAA Tigers Defeated SA206 Jr. Patriots 7 to 6
8/17/2010 SA201 St. Peters Heat Defeated SA202 Dragons 10 to 5
8/18/2010 SA205 Mizuno Outlaws Defeated SA204 Wildcats 13 to 2
8/23/2010 SA203 RCAA Tigers Defeated SA201 St. Peters Heat 7 to 4
8/24/2010 SA205 Mizuno Outlaws Defeated SA206 Jr. Patriots 6 to 4
8/25/2010 SA202 Dragons Defeated SA204 Wildcats 15 to 8
8/26/2010 SA206 Jr. Patriots Defeated SA201 St. Peters Heat 12 to 8
8/28/2010 SA205 Mizuno Outlaws Defeated SA202 Dragons 7 to 2
8/28/2010 SA204 Wildcats Defeated SA203 RCAA Tigers 4 to 3
8/30/2010 SA206 Jr. Patriots Defeated SA202 Dragons 9 to 4
8/30/2010 SA205 Mizuno Outlaws Defeated SA203 RCAA Tigers 15 to 0
8/31/2010 SA201 St. Peters Heat Defeated SA204 Wildcats 6 to 2
9/1/2010 SA206 Jr. Patriots Defeated SA202 Dragons 7 to 5

Bantam I Division D-B1

Game Date Results Score
8/9/2010 SB107 Fred Birds Defeated SB105 Cottleville Reds 11 to 6
8/11/2010 SB104 Gators Defeated SB101 Bulldawgs 11 to 5
8/11/2010 SB102 Midwest Sidewinders Defeated SB103 Yellow Jackets 16 to 8
8/16/2010 SB105 Cottleville Reds Defeated SB103 Yellow Jackets 9 to 5
8/16/2010 SB102 Midwest Sidewinders Defeated SB104 Gators 9 to 7
8/18/2010 SB102 Midwest Sidewinders Defeated SB106 Wildcats 8 to 7
8/18/2010 SB107 Fred Birds and SB101 Bulldawgs Tie 15 to 15
8/23/2010 SB106 Wildcats Defeated SB104 Gators 13 to 5
8/23/2010 SB101 Bulldawgs Defeated SB103 Yellow Jackets 15 to 1
8/25/2010 SB104 Gators Defeated SB107 Fred Birds 17 to 2
8/25/2010 SB105 Cottleville Reds Defeated SB106 Wildcats 13 to 6
8/27/2010 SB102 Midwest Sidewinders Defeated SB107 Fred Birds 16 to 13
8/28/2010 SB106 Wildcats Defeated SB103 Yellow Jackets 19 to 1
8/28/2010 SB104 Gators Defeated SB105 Cottleville Reds 14 to 5
8/30/2010 SB106 Wildcats Defeated SB101 Bulldawgs 10 to 7
9/1/2010 SB102 Midwest Sidewinders Defeated SB105 Cottleville Reds 20 to 3
9/1/2010 SB104 Gators Defeated SB103 Yellow Jackets 23 to 1

Bantam II Division E-B2

Game Date Results Score
8/9/2010 SB210 Dirt Dawgs Defeated SB201 Red Devils 15 to 1
8/9/2010 SB207 Rottweillers Defeated SB204 Thunder 10 to 7
8/9/2010 SB205 Black Sox Defeated SB206 LSL Bulldogs 17 to 2
8/11/2010 SB208 Rottweillers Silver Defeated SB204 Thunder 13 to 12
8/11/2010 SB207 Rottweillers Defeated SB205 Black Sox 5 to 3
8/11/2010 SB209 Tigers and SB203 The Rookies Tie 7 to 7
8/11/2010 SB210 Dirt Dawgs Defeated SB202 Vipers 19 to 4
8/13/2010 SB209 Tigers Defeated SB202 Vipers 11 to 8
8/13/2010 SB208 Rottweillers Silver Defeated SB203 The Rookies 11 to 5
8/13/2010 SB201 Red Devils Defeated SB206 LSL Bulldogs 16 to 6
8/16/2010 SB207 Rottweillers Defeated SB206 LSL Bulldogs 20 to 4
8/16/2010 SB210 Dirt Dawgs Defeated SB204 Thunder 8 to 6
8/19/2010 SB210 Dirt Dawgs Defeated SB203 The Rookies 13 to 4
8/19/2010 SB202 Vipers Defeated SB201 Red Devils 12 to 5
8/23/2010 SB204 Thunder Defeated SB202 Vipers 10 to 9
8/23/2010 SB203 The Rookies Defeated SB201 Red Devils 14 to 11
8/23/2010 SB207 Rottweillers Defeated SB209 Tigers 17 to 5
8/24/2010 SB205 Black Sox Defeated SB210 Dirt Dawgs 13 to 10
8/25/2010 SB202 Vipers Defeated SB203 The Rookies 9 to 5
8/26/2010 SB207 Rottweillers Defeated SB208 Rottweillers Silver 18 to 3
8/26/2010 SB210 Dirt Dawgs Defeated SB206 LSL Bulldogs 17 to 5
8/28/2010 SB207 Rottweillers Defeated SB201 Red Devils 21 to 2
8/28/2010 SB209 Tigers Defeated SB206 LSL Bulldogs 14 to 7
8/28/2010 SB205 Black Sox Defeated SB202 Vipers 7 to 6
8/28/2010 SB204 Thunder Defeated SB203 The Rookies 10 to 2
8/30/2010 SB207 Rottweillers Defeated SB210 Dirt Dawgs 12 to 8
8/30/2010 SB205 Black Sox Defeated SB203 The Rookies 19 to 1
8/30/2010 SB204 Thunder Defeated SB201 Red Devils 18 to 11
9/1/2010 SB208 Rottweillers Silver Defeated SB209 Tigers 7 to 6
9/1/2010 SB205 Black Sox Defeated SB204 Thunder 16 to 5

Midget I Division F-M1

Game Date Results Score
8/9/2010 SM109 101 ESPN Defeated SM111 WIL Bulldogs 14 to 2
8/9/2010 SM101 Cougars Defeated SM108 Tigers 12 to 3
8/9/2010 SM104 RCAA Cardinals Defeated SM105 Blue Devils 13 to 3
8/11/2010 SM110 Predators Defeated SM108 Tigers 9 to 1
8/13/2010 SM111 WIL Bulldogs Defeated SM107 Blast 12 to 2
8/13/2010 SM101 Cougars Defeated SM106 Spartans 12 to 5
8/16/2010 SM109 101 ESPN Defeated SM107 Blast 21 to 3
8/16/2010 SM110 Predators Defeated SM106 Spartans 15 to 3
8/17/2010 SM111 WIL Bulldogs Defeated SM105 Blue Devils 11 to 0
8/17/2010 SM104 RCAA Cardinals Defeated SM101 Cougars 3 to 0
8/18/2010 SM103 St. Charles Redbirds Defeated SM102 Olympians 14 to 2
8/18/2010 SM108 Tigers Defeated SM106 Spartans 18 to 5
8/23/2010 SM107 Blast Defeated SM105 Blue Devils 21 to 0
8/23/2010 SM104 RCAA Cardinals Defeated SM108 Tigers 5 to 4
8/24/2010 SM109 101 ESPN Defeated SM103 St. Charles Redbirds 8 to 4
8/24/2010 SM110 Predators and SM102 Olympians Tie 6 to 6
8/25/2010 SM111 WIL Bulldogs Defeated SM101 Cougars 16 to 1
8/25/2010 SM104 RCAA Cardinals Defeated SM106 Spartans 8 to 4
8/27/2010 SM103 St. Charles Redbirds Defeated SM107 Blast 10 to 3
8/27/2010 SM102 Olympians Defeated SM108 Tigers 12 to 8
8/28/2010 SM109 101 ESPN Defeated SM101 Cougars 17 to 0
8/28/2010 SM111 WIL Bulldogs Defeated SM110 Predators 14 to 10
8/30/2010 SM103 St. Charles Redbirds Defeated SM105 Blue Devils 21 to 2
8/30/2010 SM102 Olympians Defeated SM106 Spartans 13 to 1
8/31/2010 SM107 Blast and SM101 Cougars Tie 7 to 7
8/31/2010 SM111 WIL Bulldogs Defeated SM108 Tigers 7 to 3
9/1/2010 SM109 101 ESPN Defeated SM110 Predators 10 to 2
9/1/2010 SM102 Olympians Defeated SM104 RCAA Cardinals 7 to 6

Midget II Division G-M2

Game Date Results Score
8/9/2010 SM206 Tigers Defeated SM201 Eagles 9 to 4
8/9/2010 SM202 Rockets Defeated SM205 Cyclones 9 to 3
8/11/2010 SM203 St. Charles Jaguars Defeated SM204 Eagles 21 to 0
8/13/2010 SM202 Rockets Defeated SM203 St. Charles Jaguars 10 to 2
8/16/2010 SM203 St. Charles Jaguars Defeated SM205 Cyclones 11 to 1
8/16/2010 SM208 Bandits Defeated SM204 Eagles 8 to 7
8/17/2010 SM202 Rockets Defeated SM201 Eagles 16 to 3
8/18/2010 SM209 Valle Gloves Defeated SM203 St. Charles Jaguars 11 to 2
8/18/2010 SM206 Tigers Defeated SM204 Eagles 14 to 0
8/23/2010 SM203 St. Charles Jaguars Defeated SM205 Cyclones 13 to 1
8/23/2010 SM202 Rockets Defeated SM206 Tigers 8 to 0
8/25/2010 SM201 Eagles Defeated SM202 Rockets 11 to 8
8/25/2010 SM209 Valle Gloves Defeated SM208 Bandits 18 to 1
8/27/2010 SM202 Rockets Defeated SM204 Eagles 16 to 0
8/28/2010 SM201 Eagles Defeated SM205 Cyclones 10 to 4
8/28/2010 SM209 Valle Gloves Defeated SM206 Tigers 8 to 1
8/30/2010 SM201 Eagles Defeated SM203 St. Charles Jaguars 7 to 5
8/30/2010 SM209 Valle Gloves Defeated SM204 Eagles 19 to 0
8/31/2010 SM206 Tigers Defeated SM208 Bandits 7 to 3

Juvenile I Division H-J1

Game Date Results Score
8/9/2010 SJ111 St. Paul Knights Defeated SJ109 Bad News Bears 17 to 1
8/9/2010 SJ101 BBX Outlaws Defeated SJ108 Panthers 8 to 3
8/11/2010 SJ105 Pirates Defeated SJ104 Warriors 8 to 6
8/11/2010 SJ110 St. Peters Tigers Defeated SJ108 Panthers 10 to 0
8/13/2010 SJ102 RCAA Patriots Defeated SJ105 Pirates 5 to 3
8/13/2010 SJ103 Missouri Spartans Defeated SJ104 Warriors 10 to 8
8/16/2010 SJ107 Sharks Defeated SJ109 Bad News Bears 13 to 5
8/17/2010 SJ111 St. Paul Knights Defeated SJ105 Pirates 8 to 4
8/17/2010 SJ101 BBX Outlaws Defeated SJ104 Warriors 13 to 0
8/18/2010 SJ103 Missouri Spartans Defeated SJ102 RCAA Patriots 8 to 5
8/18/2010 SJ106 St. Peters Cardinals Defeated SJ108 Panthers 8 to 0
8/19/2010 SJ110 St. Peters Tigers Defeated SJ104 Warriors 10 to 2
8/23/2010 SJ107 Sharks Defeated SJ105 Pirates 12 to 3
8/23/2010 SJ103 Missouri Spartans Defeated SJ109 Bad News Bears 7 to 2
8/24/2010 SJ108 Panthers Defeated SJ104 Warriors 11 to 0
8/24/2010 SJ110 St. Peters Tigers Defeated SJ102 RCAA Patriots 4 to 2
8/25/2010 SJ111 St. Paul Knights Defeated SJ101 BBX Outlaws 6 to 5
8/26/2010 SJ106 St. Peters Cardinals Defeated SJ110 St. Peters Tigers 7 to 3
8/26/2010 SJ103 Missouri Spartans Defeated SJ107 Sharks 6 to 5
8/27/2010 SJ104 Warriors Defeated SJ109 Bad News Bears 6 to 1
8/28/2010 SJ107 Sharks Defeated SJ102 RCAA Patriots 15 to 5
8/28/2010 SJ101 BBX Outlaws Defeated SJ106 St. Peters Cardinals 5 to 3
8/30/2010 SJ103 Missouri Spartans Defeated SJ105 Pirates 8 to 2
8/30/2010 SJ110 St. Peters Tigers Defeated SJ109 Bad News Bears 13 to 1
8/31/2010 SJ101 BBX Outlaws Defeated SJ107 Sharks 8 to 1
8/31/2010 SJ108 Panthers Defeated SJ111 St. Paul Knights 3 to 0
9/1/2010 SJ102 RCAA Patriots Defeated SJ104 Warriors 5 to 0

Juvenile II Division I-J2

Game Date Results Score
8/11/2010 SJ204 Delta Force Defeated SJ202 Falcons 10 to 4
8/17/2010 SJ201 Gladiators Defeated SJ203 Mudcats 6 to 2
8/17/2010 SJ204 Delta Force Defeated SJ205 All Stars 6 to 5
8/19/2010 SJ202 Falcons Defeated SJ205 All Stars 14 to 11
8/24/2010 SJ203 Mudcats Defeated SJ205 All Stars 5 to 4
8/24/2010 SJ201 Gladiators Defeated SJ202 Falcons 20 to 0
8/26/2010 SJ203 Mudcats Defeated SJ204 Delta Force 4 to 3
8/27/2010 SJ201 Gladiators Defeated SJ205 All Stars 7 to 6
8/28/2010 SJ204 Delta Force Defeated SJ202 Falcons 13 to 5
8/31/2010 SJ201 Gladiators Defeated SJ203 Mudcats 6 to 3
8/31/2010 SJ205 All Stars Defeated SJ204 Delta Force 10 to 2

Junior Division JA-JRE

Game Date Results Score
8/9/2010 SJR17 West Defeated SJR14 Bush Leaguers 9 to 5
8/11/2010 SJR16 Eagles Defeated SJR13 STL JAXX 8 to 7
8/16/2010 SJR14 Bush Leaguers and SJR10 Decepticons Tie 6 to 6
8/16/2010 SJR06 Central Spartans Defeated SJR16 Eagles 11 to 6
8/17/2010 SJR17 West Defeated SJR05 A Baseball Team 11 to 0
8/17/2010 SJR03 Shockers Defeated SJR01 Spartans Legion A 5 to 0
8/18/2010 SJR06 Central Spartans Defeated SJR13 STL JAXX 11 to 7
8/19/2010 SJR03 Shockers Defeated SJR16 Eagles 6 to 0
8/22/2010 SJR01 Spartans Legion A Defeated SJR13 STL JAXX 10 to 5
8/23/2010 SJR05 A Baseball Team Defeated SJR10 Decepticons 12 to 2
8/24/2010 SJR17 West Defeated SJR16 Eagles 15 to 0
8/25/2010 SJR03 Shockers Defeated SJR06 Central Spartans 6 to 2
8/26/2010 SJR17 West Defeated SJR13 STL JAXX 10 to 0
8/26/2010 SJR14 Bush Leaguers Defeated SJR16 Eagles 9 to 3
8/27/2010 SJR03 Shockers Defeated SJR05 A Baseball Team 6 to 0
8/28/2010 SJR14 Bush Leaguers Defeated SJR01 Spartans Legion A 6 to 3
8/28/2010 SJR01 Spartans Legion A Defeated SJR10 Decepticons 7 to 1
8/31/2010 SJR10 Decepticons Defeated SJR16 Eagles 6 to 3
8/31/2010 SJR14 Bush Leaguers Defeated SJR13 STL JAXX 9 to 2
9/1/2010 SJR17 West Defeated SJR03 Shockers 8 to 0
9/1/2010 SJR03 Shockers Defeated SJR05 A Baseball Team 2 to 1

Junior Division JB-JRW

Game Date Results Score
8/9/2010 SJR04 St. Charles Storm Defeated SJR12 Road Runners 2 to 1
8/11/2010 SJR07 Lions Defeated SJR11 Warriors 12 to 11
8/11/2010 SJR08 Bombers Defeated SJR09 Mustangs 7 to 6
8/13/2010 SJR08 Bombers Defeated SJR11 Warriors 11 to 7
8/13/2010 SJR02 Roos Defeated SJR09 Mustangs 8 to 4
8/16/2010 SJR15 Hurricanes Defeated SJR07 Lions 10 to 8
8/18/2010 SJR12 Road Runners Defeated SJR08 Bombers 8 to 0
8/18/2010 SJR04 St. Charles Storm Defeated SJR09 Mustangs 15 to 0
8/19/2010 SJR02 Roos and SJR11 Warriors Tie 4 to 4
8/23/2010 SJR02 Roos Defeated SJR07 Lions 5 to 4
8/24/2010 SJR12 Road Runners Defeated SJR11 Warriors 7 to 3
8/25/2010 SJR15 Hurricanes Defeated SJR09 Mustangs 21 to 0
8/26/2010 SJR07 Lions Defeated SJR08 Bombers 15 to 11
8/27/2010 SJR15 Hurricanes Defeated SJR11 Warriors 5 to 3
8/27/2010 SJR02 Roos Defeated SJR12 Road Runners 14 to 10
8/29/2010 SJR15 Hurricanes Defeated SJR08 Bombers 14 to 5
8/30/2010 SJR04 St. Charles Storm Defeated SJR11 Warriors 11 to 4
8/30/2010 SJR07 Lions Defeated SJR09 Mustangs 12 to 3
9/1/2010 SJR11 Warriors Defeated SJR09 Mustangs 12 to 7
9/1/2010 SJR04 St. Charles Storm Defeated SJR08 Bombers 7 to 3
9/1/2010 SJR15 Hurricanes Defeated SJR12 Road Runners 5 to 2

10 Under Division K-10U

Game Date Results Score
8/18/2010 S1002 Green Machine Defeated S1001 Crush 20 to 1
8/25/2010 S1002 Green Machine Defeated S1001 Crush 20 to 9
8/27/2010 S1002 Green Machine Defeated S1001 Crush 20 to 8
8/31/2010 S1002 Green Machine Defeated S1001 Crush 16 to 15

14 Under Division M-14U

Game Date Results Score
8/17/2010 S1404 Rockets Defeated S1201 Fuze 14 to 3
8/17/2010 S1405 Blue Devils Defeated S1403 Mustangs 21 to 6
8/17/2010 S1406 Red Hawks Defeated S1202 Stinger Bees 15 to 7
8/19/2010 S1407 Pioneers Defeated S1201 Fuze 11 to 9
8/19/2010 S1404 Rockets Defeated S1202 Stinger Bees 18 to 0
8/24/2010 S1201 Fuze Defeated S1403 Mustangs 18 to 10
8/24/2010 S1404 Rockets Defeated S1407 Pioneers 14 to 13
8/26/2010 S1405 Blue Devils Defeated S1406 Red Hawks 4 to 2
8/26/2010 S1407 Pioneers Defeated S1202 Stinger Bees 9 to 5
8/28/2010 S1201 Fuze Defeated S1202 Stinger Bees 20 to 10
8/28/2010 S1406 Red Hawks Defeated S1403 Mustangs 21 to 2
8/28/2010 S1405 Blue Devils Defeated S1404 Rockets 17 to 2
8/31/2010 S1201 Fuze Defeated S1406 Red Hawks 10 to 8
8/31/2010 S1405 Blue Devils Defeated S1407 Pioneers 11 to 2