2005 Final Baseball Rankings
Rankings\16 18 & Under.xls
Atom I |
|||
| Manager | LY Div. | LY Record | |
| American Blue | |||
| SA101 | Bunch | LSL | |
| SA102 Jr. Crush | March | PW2E | 11 - 1 - 0 |
| SA103 Panthers | Lafata | PW2E | 8 - 4 - 2 |
| SA104 Bullets II | Weber | PW2W | 9 - 3 - 0 |
| SA108 Cobras | Himich | PW2W | 9 - 3 - 0 |
| Fall | 6 - 3 - 1 | ||
| SA115 Comanches | Ferguson | Fall | 9 - 1 - 0 |
| SA118 | Braudis | NEW/DRAW | |
| Manager | LY Div. | LY Record | |
| American Red | |||
| SA113 Cardinals | Whelan | PW2C | 9 - 3 - 0 |
| Fall | 2 - 8 - 0 | ||
| SA117 All Stars | Mattson | PW2C | 8 - 2 - 2 |
| SA120 Nitros | Franklin | AIAW | 4 - 7 - 1 |
| SA105 jr. Cardinals | Swyers | Fall | 4 - 6 - 0 |
| SA111 | Mann | New | |
| SA114 | Meinzer | New | |
| SA119 White Dragons | McKeathen | PW2C | 6 - 5 - 1 |
| Manager | LY Div. | LY Record | |
| Continental Blue | |||
| SA107 | Kostecki | CYC | |
| SA109 Fireballs | Mueller | PW2W | 5 - 7- 0 |
| SA110 Auto America | Schuler | PW2E | 5 - 7 - 0 |
| SA106 Green Dragons | Claspill | PW2C | 1 - 10 - 1 |
| SA121 | Ray | DRAW | |
| SA112 Red Sox | Gajewski | PW2C | 4 - 7 - 1 |
| SA116 Little Giants | Ellebrecht | PW2E | 3 - 9 - 0 |
Atom II |
|||
| Manager | LY Div. | LY Record | |
| American Blue | |||
| SA205 Diamond Dogs | Schaeffer | prt. Black Knights | |
| SA212 Tigers | Sievert | AIAB | 10 - 1 - 1 |
| SA217 Rangers | Donaldson | AIAB | 9 - 2 - 1 |
| SA214 Dragon | Weber | AIAB | 6 - 6 - 0 |
| SA204 Bulldawgs | Sammelmann | AIAR | 9 - 3 - 0 |
| SA202 Bombers | Larivee | AIAW | 12 - 0 - 0 |
| Manager | LY Div. | LY Record | |
| American Red | |||
| SA201 Raptors | Laffleur | AIAR | 8 - 4 - 0 |
| SA206 Rockets | Thomason | AIAR | 6 - 6 - 0 |
| SA207 Bombers | Wootten | AIAR | 6 - 6 - 0 |
| SA209 | Kutterer | Prt. AIAW | 6 - 6 - 0 |
| SA211 Bulldogs | Briscoe | AIAB | 5 - 7 - 0 |
| SA221 Tigers | Braudis | AIAW | 6 - 6 - 0 |
| Manager | LY Div. | LY Record | |
| Continental Blue | |||
| SA222 Eagles | Killian | AIAB | 0 - 12 - 0 |
| SA210 | Degenhardt | New | |
| SA213 Blizzards | Lafata | AICR | 9 - 2 - 1 |
| SA215 Nitros | Winebrenner | Fall | 0 - 10 - 0 |
| SA218 Rattlers | Bonney | AIAW | 6 - 6 - 0 |
| Manager | LY Div. | LY Record | |
| Continental Red | |||
| SA203 Rebels | Riley | AICR | 4 - 8 - 0 |
| SA208 Monsters | Motts | AICB | 5 - 7 - 0 |
| SA216 Titans | Luna | AICB | 4 - 8 - 0 |
| SA219 | Perez | DRAW | |
| SA220 | Grieve | DRAW | |
Bantam I |
|||
| Manager | LY Div. | LY Record | |
| AA | |||
| SB191 Lookouts | Rothermich | A2NB | 9 - 2 - 1 |
| SB192 Cardinals | Webb | A2AB | 10 - 2 - 0 |
| SB193 | Stevenson | New | |
| SB194 Wild Things | Moffett | A2NB | 3 - 9 - 0 |
| SB195 Let's Roll | McCullough | A2NB | 5 - 7 - 0 |
| LSB1 | LSL | ||
| Manager | LY Div. | LY Record | |
| American Blue | |||
| SB101 Redbirds | Reno | A2AB | 8 - 3 - 1 |
| SB102 Cobras | Lehmann | A2NB | 1 - 11 - 0 |
| SB103 Bulldogs | Harris | A2AB | 2 - 9 - 1 |
| SB114 Bulldogs | Lyell | A2AW | 10 - 1 - 0 |
| SB116 Mountain Mudders | Schellhardt | A2AB | 4 - 7 - 1 |
| Manager | LY Div. | LY Record | |
| American Red | |||
| SB104 Flames | Nolan | A2AB | 8 - 2 - 2 |
| SB105 Road Runners | Duecker | A2CB | 11 - 0 - 1 |
| SB106 Sam's Sluggers | Tocco | A2AB | 4 - 7 - 1 |
| SB113 Blue Devils | Clark | A2CR | 11 - 1 - 0 |
| SB108 Blue Jackets | Matyi | A2Aw | 5 - 6 - 1 |
| SB109 | Adkins | New | |
| Manager | LY Div. | LY Record | |
| Continental Blue | |||
| SB117 | Beerman | DRAW | |
| SB107 | Ahlheim | A2AW | 3 - 9 - 0 |