2005 Final Softball Rankings
10 and Under |
|||
| Manager | LY Div. | LY Record | |
| American Blue | |||
| S1005 All Stars 4th | Taylor | 10AW | 9 - 3 - 0 |
| S1006 Eagles 4th | Kohlfeld | 10AW | 5 - 7 - 0 |
| S1008 The Extreme 4th | Gibbs | 10AW | 8 - 4 - 0 |
| S1015 Dolphins 4th | DeCosty | 10AW | 12 - 0 - 0 |
| S1016 Whiz Kids 4th | Fozzard | 10AW | 3 - 9 - 0 |
| Manager | LY Div. | LY Record | |
| American Red | |||
| S1012 Tigers 4th | Donnelly | 10CB | 4 - 8 - 0 |
| S1004 4th | Reed | New | |
| S1010 Cold Bank 3rd | Meyer | 8U | 11 - 1 - 0 |
| S1014 Superstars 3rd | Grueter | 8U | 6 - 5 - 1 |
| S1002 3rd | Versemann | New | |
| Manager | LY Div. | LY Record | |
| Continental Blue | |||
| S1009 4th | Will | Draw | |
| S1007 Panthers 3rd | Schneider | 8U | 4 - 8 - 0 |
| S1011 Flames 3rd | Kedroski | 8U | 9 - 3 - 0 |
| S1001 3rd | Wesloh | New | |
| S1003 3rd | Koelling | Draw | |
12 and Under |
|||
| Manager | LY Div. | LY Record | |
| American Blue | |||
| S1209 6th | Burke | CYC | |
| S1213 Goldstar 6th | Meyer | 12AB | 7 - 4 - 1 |
| S1210 Wildcats 6th | Peth | 12AB | 6 - 5 - 1 |
| S1204 Blue Devils 6th | Muehling | 12AR | 5 - 7 - 0 |
| S1206 Dolphins 6th | Mues | 12AR | 4 - 7 - 1 |
| Manager | LY Div. | LY Record | |
| American Red | |||
| S1214 Panthers 6th | Grueter | 12AR | 1 - 10 - 1 |
| S1202 5th | Finnigan | New | |
| S1203 Flames 5th | Meers | 10AB | 5 - 6 - 1 |
| S1205 Heat 5th | Colon | 10AR | 9 - 2 - 1 |
| S1207 Leopards 5th | Teuscher | 10AB | 2 - 9 - 1 |
| Manager | LY Div. | LY Record | |
| Continental Blue | |||
| S1212 Dolphins 5th | Kuchta | 10AW | 1 - 10 - 1 |
| S1211 6th | Pearson | Draw | |
| S1201 6th | Rockamann | CYC | |
| S1208 Cougars 6th | Eudy | 12CR | 9 - 3 - 0 |
14 and Under |
|||
| Manager | LY Div. | LY Record | |
| American Blue | |||
| S1402 Shotting Stars 6th | Craft | 12AB | 10 - 0 - 2 |
| S1403 8th | Leeser/Boevers | NEW | |
| S1405 Jaguars 8th | Cofield | 14AW | 6 - 5 - 1 |
| S1407 Sparks 8th | Boehle | 14AR | 7 - 3 - 2 |
| S1409 8th | Schien | DRAW | |
| Manager | LY Div. | LY Record | |
| American Red | |||
| S1401 Lady Stars 7th | Ryan | 12AB | 4 - 8 - 0 |
| S1412 Sonic Flames 8th | Fears | 14AW | 3 - 9 - 0 |
| S1410 Chargers 8th | Robbins | 14AW | 6 - 5 - 1 |
| S1411 Liberty Girls 7th | Mixon | 12AW | 9 - 3 - 0 |
| S1414 the Storm 7th | Wooden | 12CB | 10 - 2 - 0 |
| Manager | LY Div. | LY Record | |
| Continental Blue | |||
| S1406 Angels 8th | Campbell | 14CB | 7 - 5 - 0 |
| S1404 Chargers 7th | Stevens | 12CR | 10 - 2 - 0 |
| S1408 7th | Ehrhard | DRAW | |
| S1413 7th | Conger | DRAW | |
16/18 and Under |
|||
| Manager | LY Div. | LY Record | |
| American Blue | |||
| S1601 Steelers 9th | Friedman | 14AW | 8 - 2 - 2 |
| S1602 Stingers 9th | Edelen | 14AW | 8 - 4 - 0 |
| S1603 mix | DRAW | ||
| S1604 Blue Angels 10th | Kirchofer | 16AB | 5 - 6 - 1 |
| S1605 mix | Demerest | DRAW | |
| S1606 McGowan 9th | McGowan | 14CB | 12 - 0 - 0 |
| S1801 Duckies mix | Femmer | 18AB | 1 - 11 - 0 |
| Manager | LY Div. | LY Record | |
| Double Header | |||
| S1890 | McGowan | 18AB | 9 - 3 - 0 |
| S1891 TR Hughes | Boehmer | 14AB | 10 - 2 - 0 |
| S1892 Predators | Silvey | 18DH | 13 - 3 - 0 |
| S1893 Lady Lazers | Collins | 18DH | 9 - 7 - 0 |
| S1894 FZS | Boevers | New | |
| S1895 Lady Powercats | Ross | 14AR | 8 - 4 - 0 |
| S1896 Queen Bees | Colon | 16AB | 11 - 1 - 0 |
| S1897 Panthers | Funke | 18DH | 4 - 11 - 1 |
| S1898 Lady Spartans |